Specifications
Model name | AG485UD2 |
Panel | 48″ (OLED ) |
Pixel Pitch (mm) | 0.274 (H) × 0.274 (V) |
Effective Viewing Area (mm) | 1052.16 (H) × 591.84 (V) |
Brightness (typical) | 135cd/m² (100% APL) / 450cd/m² (25% APL) |
Contrast Ratio | 135,000:1 (100% APL) / 1,500,000:1 (25% APL) |
Response Time | 0.1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 113% (CIE1976) / sRGB 133% (CIE1931) / DCI-P3 103% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 3840 × 2160 @ 138Hz – DisplayPort1.4+DSC,HDMI2.1 +DSC, USB-C / 3840 × 2160 @ 60Hz – HDMI2.0 |
Display Colors | 1.07 Billion |
Signal Input | HDMI 2.1 × 1 , HDMI 2.0 × 1, DisplayPort 1.4 × 1, USB-C (DP Alt, 90W) × 1 |
HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
USB Hub | USB 3.2 Gen1 × 4 |
Power Supply | 100 – 240V ~ 4A, 50 / 60Hz |
Power Consumption (typical) | 97W |
Speakers | 10W × 2 |
Line in & Earphone | Earphone × 1 |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 100mm, Swivel: -15° ~ 15°, Tilt: -5° ~ 15° |
Product without Stand (mm) | 611.8 (H) × 1068.5 (W) × 48.3 (D) |
Product with Stand (mm) | 707.1~807.1 (H) × 1068.5 (W) × 377.6 (D) |
Packaging (mm) | 705 (H) × 1313 (W) × 225 (D) |
Product without Stand (kg) | 13.35 |
Product with Stand (kg) | 17.19 |
Product with Packaging (kg) | 22.91 |
Cabinet Color | Black & Grey |
Regulatory Approvals | CE / FCC / BSMI / KC / KCC / e-Standby |
* Design and specifications are subject to change without notice. |
Reviews
There are no reviews yet.