Technical Spec
Net Weight | 1659 g |
Radiator Dimensions | 402×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 85×73×55 mm(L×W×H) |
Pump Speed | 3100 RPM±10% |
Pump Noise | 19 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.5A |
Pump Power Consumption | 6W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Speed (with LSP) | 500~1600 RPM±10% |
Fan Airflow (with LSP) | 60.85 CFM |
Fan Air Pressure (with LSP) | 1.65 mmAq |
Fan Noise (with LSP) | ≤28.2 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.25 A |
Fan Power Consumption | 3.0 W |
LED Type | White LED |
EAN | 6933412728412 |
P/N | R-LS720-BKNNMM-G-1 |
LS720S ZERO DARK
The ZERO DARK theme has spread into DeepCool’s acclaimed LS line of liquid coolers. The all-blacked out design of the LS720S ZERO DARK has all the performance that you would expect from our 360mm 4th generation pump powered AIOs, but with minimal lighting. The perfect component for those ultra sleek stealth or professional builds.
LS720S ZERO DARK
Let The Darkness Take Control
EMBRACE THE DARKNESS
BUILT STRONG!
4TH GENERATION PUMP
- Optimized microchannels ensure efficient coolant flow.
- Powerful three-phase drive motor rotates up to 3100 RPM.
- Thick solid copper coldplate.
HIGHLY EFFICIENT FANS
- 500~2250 RPM Dynamic PWM Range
- 85.85 CFM Supreme Airflow
- 3.27 mmAq Air Pressure
- ≤32.9 dB(A) Full Load Noise
Reviews
There are no reviews yet.