Specification :
Item: | BX8071514100SRMX1 |
Manufacturer: | INTEL |
Product Type: | Central processing unit – desktop |
Processor: | INTEL Core i3-14100 |
CPU socket: | 1700 |
Performance-core Base Clock Rate: | 3.5 GHz |
Turbo Clock Rate: | 4.70 GHz |
Performance-core Turbo Clock Rate: | 4.7 GHz |
Number of cores: | 4 |
Performance-cores Quantity: | 4 |
Efficient-cores Quantity: | 0 |
Thread Quantity: | 8 |
Kernel name: | Raptor Lake |
Offers L2 cache capacity: | 5 MB |
CPU Cache Size: | 12MB |
Architecture: | Execute Disable Bit Hyper-Threading Technology Intel Enhanced SpeedStep Technology Intel Virtualization Technology Streaming SIMD Extensions 4.1 Streaming SIMD Extensions 4.2 Thermal Monitoring Technologies Advanced Vector Extensions 2.0 Intel Turbo Boost Technology 2.0 Intel Virtualization for Directed I/O Intel Virtualization Technology with Extended Page Tables (EPT ) Intel AES New Instructions Intel 64 Idle States (C-states) Intel Secure Key Intel Quick Sync Video Intel Clear Video HD Technology Intel OS Guard Intel Deep Learning Boost PCI Express 4.0 support Intel Gaussian & Neural Accelerator 3.0 Intel Speed Shift Technology Intel Volume Management Device (VMD) Mode-based Execute Control (MBE) Intel Control-Flow Enforcement Technology PCI Express 5.0 Support Intel Boot Guard Intel Standard Manageability (ISM) |
Command set: | 64 bit |
Energy consumed during operation: | 60 W |
Maximum TDP: | 110W |
Types of memory: | DDR4/DDR5 |
Maximum memory size: | 192GB |
Memory Channels: | 2 |
Supported Memory Speed: | 3200MHz(PC4-25600)/4800MHz(PC5-38400) |
Max Number of PCI Express Lanes: | 20 |
Max Number of DMI Lanes: | 8 |
Graphics Accelerator: | INTEL UHD Graphics 730 |
Reviews
There are no reviews yet.