IntelĀ® Coreā¢ i7-13700F Processor
IntelĀ® Coreā¢ i7-13700F ProcessorĀ (30M Cache, up to 5.20 GHz) | |
CPU Specifications | |
Total Cores | 16 |
# of Performance-cores | 8 |
# of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.20 GHz |
IntelĀ® Turbo Boost Max Technology 3.0 Frequency ā” | 5.20 GHz |
Performance-core Max Turbo Frequency | 5.10 GHz |
Efficient-core Max Turbo Frequency | 4.10 GHz |
Performance-core Base Frequency | 2.10 GHz |
Efficient-core Base Frequency | 1.50 GHz |
Cache | 30 MB IntelĀ® Smart Cache |
Total L2 Cache | 24 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ā” | Up to 1×16+4 |Ā 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100Ā°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
IntelĀ® Gaussian & Neural Accelerator | 3 |
IntelĀ® Thread Director | Yes |
IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) | Yes |
IntelĀ® Speed Shift Technology | Yes |
IntelĀ® Turbo Boost Max Technology 3.0 ā” | Yes |
IntelĀ® Turbo Boost Technology ā” | 2 |
IntelĀ® Hyper-Threading Technology ā” | Yes |
IntelĀ® 64 ā” | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | IntelĀ® SSE4.1 |Ā IntelĀ® SSE4.2 |Ā IntelĀ® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStepĀ® Technology | Yes |
Thermal Monitoring Technologies | Yes |
IntelĀ® Volume Management Device (VMD) | Yes |