MKT NAME | MAG 274UPF |
---|---|
MKT SPEC | MAG 274UPF |
COLOR | ID1/Black-Black |
EAN | 4711377115018 |
UPC | 824142330173 |
UCC14 | 10824142330170 |
HDMI | 2 |
HDMI VERSION | 2.1 |
HDMI HDCP VERSION | 2.3 |
DISPLAYPORT | 1 |
DISPLAYPORT VERSION | 1.4a |
DISPLAYPORT HDCP VERSION | 2.3 |
USB TYPE C (DISPLAYPORT ALTERNATE) | 1 |
HEADPHONE-OUT | 1 |
LOCK TYPE | Kensington Lock |
USB 2.0 TYPE B | 1 |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (SWIVEL) | -45° ~ 45° |
ADJUSTMENT (HEIGHT) | 0 ~ 130 mm |
ADJUSTMENT (PIVOT) | -90° ~ 90° |
VESA MOUNTING | 75x75mm |
FRAMELESS DESIGN | Yes |
USB 2.0 TYPE A | 2 |
3.5MM MIC CABLE | 0 |
SWITCH CASE | 0 |
PORTABLE SCREEN PROTECTION CASE | 0 |
MONITOR HOOD | 0 |
SPEAKER (ACCESSORIES) | 0 |
DISPLAYPORT CABLE | 0 |
HDMI CABLE | 1 |
DVI CABLE | 0 |
USB TYPE A TO TYPE B CABLE | 1 |
USB TYPE C TO TYPE A CABLE | 0 |
USB TYPE C TO TYPE C CABLE | 1 |
THUNDERBOLT CABLE | 0 |
VGA CABLE | 0 |
3.5MM AUDIO CABLE | 0 |
3.5MM COMBO AUDIO CABLE | 0 |
MOUSE BUNGEE UNIT | 0 |
VESA SCREW | 4 |
POWER CORD | 1 |
AC ADAPTOR | 1 |
WARRANTY CARD | 0 |
QUICK GUIDE | 1 |
ANNUAL ENERGY CONSUMPTION (KWH) | 26 |
POWER TYPE | External Adaptor 19V 6.32A |
POWER INPUT | 100~240V, 50/60Hz |
ENERGY EFFICIENCY RATING | F |
POWER CORD TYPE | C5 |
PD OUTPUT | Type C |
PD OUTPUT POWER | 65W |
WARRANTY | 36M |
WEIGHT (NET KG) | 6.05 |
WEIGHT (GROSS KG) | 8.1 |
WEIGHT WITHOUT STAND (KG) | 4.05 |
PRODUCT DIMENSION WITH STAND (WXDXH) (MM) | 613.5 x 196.5 x 402.1 |
PRODUCT DIMENSION WITH STAND (WXDXH) (INCH) | 24.15 x 7.74 x 15.83 |
STAND DIMENSION (WXDXH) (MM) | 242.2 x 196.5 x 399.2 |
STAND DIMENSION (WXDXH) (INCH) | 9.54 x 7.74 x 15.72 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (MM) | 613.5 x 69.8 x 362.5 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (INCH) | 24.15 x 2.75 x 14.27 |
Reviews
There are no reviews yet.