MKT NAME | Modern MD272QP |
---|---|
MKT SPEC | Modern MD272QP |
COLOR | ID1/Black-Black |
EAN | 4719072980283 |
UPC | 824142295953 |
UCC14 | 10824142295950 |
HDMI | 1 |
HDMI VERSION | 1.4b |
HDMI HDCP VERSION | 1.4 |
DISPLAYPORT | 1 |
DISPLAYPORT VERSION | 1.2 |
DISPLAYPORT HDCP VERSION | 1.3 |
USB TYPE C (DISPLAYPORT ALTERNATE) | 1 |
HEADPHONE-OUT | 1 |
LOCK TYPE | Kensington Lock |
SPEAKER | 2 |
USB 2.0 TYPE B | 1 |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (SWIVEL) | -30° ~ 30° |
ADJUSTMENT (HEIGHT) | 0 ~ 110 mm |
ADJUSTMENT (PIVOT) | -90° ~ 90° |
VESA MOUNTING | 75x75mm |
FRAMELESS DESIGN | Yes |
USB 2.0 TYPE A | 2 |
3.5MM MIC CABLE | 0 |
SWITCH CASE | 0 |
PORTABLE SCREEN PROTECTION CASE | 0 |
MONITOR HOOD | 0 |
SPEAKER (ACCESSORIES) | 0 |
DISPLAYPORT CABLE | 0 |
HDMI CABLE | 1 |
DVI CABLE | 0 |
USB TYPE A TO TYPE B CABLE | 1 |
USB TYPE C TO TYPE A CABLE | 0 |
USB TYPE C TO TYPE C CABLE | 0 |
THUNDERBOLT CABLE | 0 |
VGA CABLE | 0 |
3.5MM AUDIO CABLE | 0 |
3.5MM COMBO AUDIO CABLE | 0 |
MOUSE BUNGEE UNIT | 0 |
VESA SCREW | 4 |
POWER CORD | 1 |
AC ADAPTOR | 1 |
WARRANTY CARD | 0 |
QUICK GUIDE | 1 |
ANNUAL ENERGY CONSUMPTION (KWH) | 26W |
POWER TYPE | External Adaptor 19V 5.79A |
POWER INPUT | 100~240V, 50/60Hz |
ENERGY EFFICIENCY RATING | F |
ADAPTER’S KC SAFETY NUMBER | HU10450-13034D |
POWER CORD TYPE | C5 |
PD OUTPUT POWER | 65W |
WARRANTY | 36M |
INSIDE CARTON DIMENSION (WXDXH) (MM) | 893 x 167 x 464 |
INSIDE CARTON DIMENSION (WXDXH) (INCH) | 35.16 x 6.57 x 18.27 |
WEIGHT (NET KG) | 5.85 |
WEIGHT (GROSS KG) | 8.1 |
OUTER CARTON DIMENSION (WXDXH) (MM) | 907 x 181 x 492 |
OUTER CARTON DIMENSION (WXDXH) (INCH) | 35.71 x 7.13 x 19.37 |
WEIGHT WITHOUT STAND (KG) | 3.95 |
PRODUCT DIMENSION WITH STAND (WXDXH) (MM) | 613.5 x 200.81 x 401.5 |
PRODUCT DIMENSION WITH STAND (WXDXH) (INCH) | 24.15 x 7.91 x 15.81 |
STAND DIMENSION (WXDXH) (MM) | 230.81 x 200.81 x 370.8 |
STAND DIMENSION (WXDXH) (INCH) | 9.09 x 7.91 x 14.6 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (MM) | 613.5 x 72 x 362.5 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (INCH) | 24.15 x 2.83 x 14.27 |
Reviews
There are no reviews yet.