Raider GE series _ For the Gaming Enthusiasts
Raider GE series is created with passionate gamers in mind. In addition to providing maximum performance, this series consistently offers the latest in gaming style,
from its signature new Matrix Lightbar to its per-key RGB keyboard with the translucent keycap design on gaming hotkeys.
The Raider GE series gives gamers the ultimate in style to showcase their gaming spirit.
GeForce RTX 4070 Laptop GPU
GeForce RTX 4070 Laptop GPU | |
GPU Engine Specs: | |
NVIDIA CUDA® Cores | 4608 |
Boost Clock (MHz) | 1230 – 2175 MHz |
GPU Subsystem Power (W) | 35 – 115 W |
Memory Specs: | |
Standard Memory Config | 8 GB GDDR6 |
Memory Interface Width | 128-bit |
Technology Support: | |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX® 12 Ultimate | Yes |
NVIDIA DLSS | DLSS 3 (Super Resolution + Frame Generation) |
NVIDIA Reflex | Yes |
NVIDIA Broadcast | Yes |
PCI Express Gen 4 | Yes |
Resizable BAR | Yes |
NVIDIA® GeForce Experience™ | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
NVIDIA ShadowPlay® | Yes |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC® | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA Omniverse | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan RT API, OpenGL 4.6 | Yes |
HDMI1 | Yes |
DisplayPort2 | Yes |
NVIDIA Encoder | 8th Generation |
NVIDIA Decoder | 5th Generation |
CUDA Capability | 8.9 |
Intel Core i7-13700HX
Intel® Core™ i7-13700HX Processor (30M Cache, up to 5.00 GHz) | |
CPU Specifications | |
Total Cores | 16 |
# of Performance-cores | 8 |
# of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.00 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.00 GHz |
Performance-core Max Turbo Frequency | 5.00 GHz |
Efficient-core Max Turbo Frequency | 3.70 GHz |
Cache | 30 MB Intel® Smart Cache |
Processor Base Power | 55 W |
Maximum Turbo Power | 157 W |
Minimum Assured Power | 45 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics for 13th Gen Intel® Processors |
Raider GE68HX 13VG-029SG
Raider GE68HX 13VG | |
CPU | 13th Gen Intel Core i7-13700H |
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
DISPLAY | 16” QHD+ (2560×1600), 240Hz, IPS-Level |
CHIPSET | Intel® HM770 |
GRAPHICS | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 |
Up to 2175MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. | |
*May vary by scenario | |
*Full-Power GPU Design | |
CPU AND GPU COMBINED POWER | Max. 195W CPU-GPU Power with MSI OverBoost Technology. |
*May vary by scenario | |
MEMORY | Max 64GB |
DDR5-5600 | |
2 Slots | |
*Vary by CPU and Memory combination | |
STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
WEBCAM | IR FHD type (30fps@1080p) |
KEYBOARD | Per-Key RGB Keyboard by SteelSeries |
COMMUNICATION | Killer Gb LAN (Up to 2.5G) |
Intel® Killer™ AX Wi-Fi 6E + Bluetooth 5.3 | |
AUDIO | 4x 2W Speaker |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB3.2 Gen2 / DP) |
1x Type-C (USB / DP / Thunderbolt™ 4) | |
1x Type-C (USB3.2 Gen2 / DP) with PD charging | |
1x Type-A USB3.2 Gen1 | |
1x Type-A USB3.2 Gen2 | |
1x SD Express Card Reader | |
1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |
1x RJ45 | |
BATTERY | 4-Cell |
99 Battery (Whr) | |
AC ADAPTER | 280W adapter |
DIMENSION (WXDXH) | 357 x 284 x 22.20~27.85 mm |
WEIGHT (W/ BATTERY) | 2.7 kg |
COLOR | Core Black |
Reviews
There are no reviews yet.