Stealth series _ Sleek and Sharp in Every Range
Stealth series seamlessly blends mobility, performance, and style.
With a focus on delivering premium performance in a slim, lightweight form factor and a sleek, premium chassis, this series offers both power and portability.
The slim and powerful award-winning Stealth series is now coming with a full-size range from 14, to 16-inch.
GeForce RTX 4060 Laptop GPU
GeForce RTX 4060 Laptop GPU | |
GPU Engine Specs: | |
NVIDIA CUDA® Cores | 3072 |
Boost Clock (MHz) | 1470 – 2370 MHz |
GPU Subsystem Power (W) | 35 – 115 W |
Memory Specs: | |
Standard Memory Config | 8 GB GDDR6 |
Memory Interface Width | 128-bit |
Technology Support: | |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX® 12 Ultimate | Yes |
NVIDIA DLSS | DLSS 3 (Super Resolution + Frame Generation) |
NVIDIA Reflex | Yes |
NVIDIA Broadcast | Yes |
PCI Express Gen 4 | Yes |
Resizable BAR | Yes |
NVIDIA® GeForce Experience™ | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
NVIDIA ShadowPlay® | Yes |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC® | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA Omniverse | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan RT API, OpenGL 4.6 | Yes |
HDMI1 | Yes |
DisplayPort2 | Yes |
NVIDIA Encoder | 8th Generation |
NVIDIA Decoder | 5th Generation |
CUDA Capability | 8.9 |
Intel Core i7-13700HX
Intel® Core™ i7-13700HX Processor (30M Cache, up to 5.00 GHz) | |
CPU Specifications | |
Total Cores | 16 |
# of Performance-cores | 8 |
# of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.00 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.00 GHz |
Performance-core Max Turbo Frequency | 5.00 GHz |
Efficient-core Max Turbo Frequency | 3.70 GHz |
Cache | 30 MB Intel® Smart Cache |
Processor Base Power | 55 W |
Maximum Turbo Power | 157 W |
Minimum Assured Power | 45 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics for 13th Gen Intel® Processors |
MSI Stealth 16 Studio A13VF-050SG
Stealth 16 Studio A13VF | |
CPU | Intel Core i7-13700H Processor |
OS | Windows 11 Home |
DISPLAY | 16” QHD+ (2560×1600), 240Hz, IPS-Level |
GRAPHICS | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 |
Up to 2250MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | |
MEMORY | Max 64GB |
DDR5-5200 | |
2 Slots | |
STORAGE CAPABILITY | 2x M.2 SSD slot (NVMe PCIe Gen4) |
WEBCAM | IR FHD type (30fps@1080p) |
KEYBOARD | Per-Key RGB Gaming Keyboard by SteelSeries |
COMMUNICATION | Killer Gb LAN (Up to 2.5G) |
Intel® Killer™ AX Wi-Fi 6E + Bluetooth 5.3 | |
AUDIO | 2x 2W Speaker |
4x 2W Woofer | |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB3.2 Gen2 / DP) |
1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging | |
1x Type-A USB3.2 Gen2 | |
1x Micro SD Card Reader | |
1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |
1x RJ45 | |
BATTERY | 4-Cell |
99.9 Battery (Whr) | |
AC ADAPTER | 240W adapter |
SENSOR | x1 Fingerprint |
DIMENSION (WXDXH) | 355.8 x 259.7 x 19.95 mm |
WEIGHT (W/ BATTERY) | 1.99 kg |
COLOR | Star Blue |
Reviews
There are no reviews yet.