$6,649.00 $4,599.00
Specifications of Processor | Details |
---|---|
Vendor Part Number | RZ09-0421PEF3-R341 |
Laptop Processor Intel | i9-12900H 14-Cores 2.5 GHz to 5.0 Ghz Boost (6 P-Cores, 6 E-Cores 3.8 GHz Max Turbo, 20-Threads, 24 MB Cache) |
Specifications of Laptop Graphics | Details |
Laptop Graphics Processor | NVIDIA GeForce RTX 3080 Ti 16GB GDDR6 (1,125 to 1,590 MHz Boost – CUDA Cores 7424 – 256-bit) |
Specifications of Display | Details |
Screen Resolution | 4K UHD 3840×2160 |
Screen Size | 15.6 Inch |
Screen Refresh Rate | 144 Hz |
Screen Respond Time | 4ms |
Screen Display Features | 100% DCI-P3, Individually factory calibrated |
Specifications of Storage | Details |
[Storage] Memory Max Channels | 2 |
Parts - RAM DDR5 | 32GB 4800 MHz (2x16GB) |
[Storage] Supported Memory | Up to 4800 MT/s 64GB(Max) |
[Storage] SSD | 1TB NVMe PCIe M.2 SSD (Gen 4) |
Product Parts, Features, Software and Service | Details |
Laptop Keyboard Type | Per-Key Backlighting, powered by Razer Chroma |
Laptop Audio | 2x Speaker, Array Microphone (2-Microphones), THX Spatial Audio Support |
Laptop Webcam | FHD type (30fps@1080p) |
I/O Ports | 2x USB 3.2 Gen2 (Type-C) Supports Power Delivery 3 (15W), 3x USB 3.2 Gen2 (Type-A), Thunderbolt 4 (Type-C) |
System - Communications | Bluetooth V5.2, Intel Killer Wi-Fi 6E AX1690 – Max 3.0 Gbps, Double Connect Technology (IEEE 802.11a/b/g/n/ac/ax/az compatible), Intel Killer Wi-Fi 6E AX210 (Gig ) – Max 2.4 Gbps (802.11ax, a/b/g/n/ac/ax compatible) |
Laptop Adapter | 230W |
Laptop Battery | Built-in, 2-year limited battery warranty, Li Polymer 80Wh |
Product Dimensions (W x D x H) | 35.5(W) x 23.5(D) x 1.6(H) cm |
Product Weight | 2.01 kg |
Product Warranty | 1-Year Carry In (Receipt Required. Excludes cosmetic and physical damage. Service by Brand's appointed Service Center) |
Only logged in customers who have purchased this product may leave a review.
$6,149.00 $3,799.00
$1,498.00 $1,098.00
WhatsApp us
Reviews
There are no reviews yet.