Screen Size | Refresh Rate |
27 inch | 180Hz |
Resolution | Panel Type |
2560 × 1440 @ 165Hz – DisplayPort1.4
2560 × 1440 @ 144Hz – HDMI2.0 |
VA |
Contrast Ratio Static | Flat / Curved |
3000 : 1 (Typical) 80 Million : 1 (DCR) | Curved (1500R) |
Response Time | Display Colors |
0.5ms (MPRT) /1ms (GtG) | 16.7 Million |
Brightness (Typical) | Aspect Ratio |
300 cd/m² | 16:9 |
Colour Gamut | Viewing Angle |
NTSC 121% (CIE1976) / sRGB 124% (CIE1931)
DCI-P3 101% (CIE1976) |
178° (H) / 178° (V) (CR > 10) |
VGA | HDMI |
NA | Yes x 2 |
Display Port | USB-C |
Yes | NA |
USB Hub | HDCP Version |
NA | HDMI: 2.2, DisplayPort 2.2 |
Height adjustment | Tilt |
120mm | -5° ~ 23° |
Swivel | Piovt |
-30° ~ 30° | NA |
Line In/Earphone | Speaker |
NA | NA |
Wall Mount | |
100mm x 100mm | |
Product without Stand (mm) | Product without Stand (kg) |
367.64 (H) × 611.52 (W) × 78.68 (D) | 11.35 |
Product with Stand (mm) | Product with Stand (kg) |
457 (H) × 611.5 (W) × 177.0 (D) | 13.35 |
Packaging (mm) | Product with Packaging (kg) |
480 (H) × 840 (W) × 188 (D) | 19.21 |
Adaptive Sync | Dial Point |
HDR | Game mode |
Low Input Lag
HDR 10 MBR Sync |
Low Blue Mode
Flicker Free Shadow Control |
Reviews
There are no reviews yet.